We have been getting quite a few calls lately, inquiring about Sony Recorder Error Codes. It seems that the codes were never printed in the operation manuals. So here they are…
Sony Error Codes for Models SVT-150, SVT-L200, SVT-L400, SVT-3050, SVT-S3100 and SVT-5050.
Sample Indicator display
If tape movement stops because of some problem,
the following number will appear on the display.
Self-Diagnosis Contents
No. | Problem |
---|---|
01 | The drum motor does not rotate. |
02 | The take-up reel does not operate. |
03 | The capstan motor does not operate. |
04 | The tape cannot be loaded with the cassette inserted. (But unloading can be performed.) |
05 | The loading and unloading cannot be performed with the cassette inserted. (The tape guide is caught.) |
06 | Front loading cannot be performed when ejecting the cassette. (Front loading can be performed.) |
07 | Front loading and front unloading cannot be performed when ejecting the cassette. |
08 | The mechanism becomes 1 (BRAKE) while moving from 2(STOP), 3(PLAY), 4(STILL/SLOW), and to 5(REVERSE FRAME ADVANCE) (The mechanism mode switch contact is faulty.) |
09 | The mechanism becomes 7(INITIAL) while moving from 1(BRAKE), 2(STOP), 3(PLAY), 4(STILL/SLOW), and to 5(REVERSE FRAME ADVANCE). (The mechanism mode switch contact is faulty.) |
10 | The drum motor does not rotate. |
11 | The capstan motor does not operate. |
Mechanism Mode Display Contents
Mode No. | Mechanism Mode | Mode No. | Mechanism Mode |
---|---|---|---|
00 | CASSETTE OUT | 12 | CUE |
01 | STANDBY | 13 | REVIEW |
02 | STOP | 14 | FAST FORWARD |
03 | STILL | 15 | REWIND |
04 | REC-PAUSE | 30 | REVERSE PLAY |
06 | FRAME ADVANCE | 31 | REVERSE FRAME ADVANCE |
08 | PLAY | 32 | INTERMITTENT REC |
09 | REC | 33 | REVERSE STILL |
Video Experts © 1987-2022 Tous droits réservésRSS
Back to Top
Leave a Comment